Give the
Gift of sight

Give The Gift of Sight

Endowment

Rooms (Rs.) ($)  (£)
Waiting Room (Male) 4,000,000 63,492 32,000
Waiting Room  (Female) 4,000,000 63492 32,000
OPD Waiting Area (Male) 1,200,000 19,048 9600
OPD Waiting Area (Female) 1,200,000 19,048 9600
Screening Room (Male) 400,000 6349 3200
Screening Room (Female) 400,000 6349 3200
Refraction Room 400,000 6349 3200
Low Vision Room 400,000 6349 3200
Dispensary 400,000 6349 3200
Field Analyzer Room 300,000 4762 2400
Biometry Room 300,000 4762 2400
Laser Room I 300,000 4762 2400
Laser Room II 300,000 4762 2400
Admission/Discharge Room 450,000 7143 3600
Isolation Ward  Male 400,000 6349 3200
Isolation Room  Female 400,000 6349 3200
OT Waiting Area 2,000,000 31,746 16000
Consultant Room 1 300,000 4762 2400
Consultant Room 2 300,000 4762 2400
Male Ward 4,000,000 63492 32000
Female Ward 4,000,000 63492 32000
Local Anesthesia Room 700,000 11,111 5600
Operation Theatre 1 700,000 11,111 5600
Operation Theatre II 400,000 6349 3200
Minor Operation Theatre 400,000 6349 3200
Sterilization Room 400,000 6349 3200
Patients' Canteen 1,500,000 23,810 12,000
Laboratory 400,000 6349 3200
Patient Bed Each 50,000 794 400
       
       

Kindly make your Endowment as Donation following the procedure outlined under Zakat / Donation